Shallow Water Angler
 
advertisement
 
You Are Here: HOME >> Features >> SWA - Line Stretch Test
North American Whitetail
A magazine designed for the serious trophy-deer hunter. [+] Visit
 
Shallow Water Angler
The nation's only publication dedicated to inshore fishing, covering waters from Texas to Maine. [+] Visit
 
Guns & Ammo
The preeminent firearms magazine: Hunting, shooting, cowboy action, reviews, technical material and more. [+] Visit
from Shallow Water Angler

SWA - Line Stretch Test

SHALLOW WATER ANGLER
Fishing Line Stretch Test
As described in the Spring 2003 issue
Date: Jan 7, 2003
Air Temp:  50 deg F
Line Samples: 50-foot piece, 8-pound-test or comparable diameter
Results expressed in feet and inches
Drag pressure and pull attempt Line soaked in freshwater, 1 hour
Line Brand 2 lb 4 lb break 2 lb wet 4 lb wet break wet
1st 2nd 1st 2nd 1st 2nd 1st 2nd
Stren Original 3'8" 4' 4'11" 5' 7'10" 4'9" 4'10" 5'9" 5'9" 8'6"
Stren High Impact 3'9" 4'5" 5'7" 5'9" 8' 4'9" 4'11" 6' 6'4" 10'
Stren Fluorocarbon 3'11" 4'3" 5'2" 5'2" 7'10" 3'9" 4' 5' 5' 8'
Ande Backcountry 4'2" 5'11" 4'10" 6' 11" 6'1" 7' 8'2" 8'4" 11'
Berkley Trilene Inshore 4'8" 4'11" 5'11" 5'11" 7'4" 5'11" 6'2" 7'2" 7'4" 10'
P-Line 4' 4'2" 5'1" 5'2" 7' 4'9" 5' 5'11" 5'11" 9'
P-Line Fluoroclear 4'3" 4'6" 5'5" 5'7" 8' 5'8" 6' 7' 7' 11'
Seaguar Carbon Pro 5'6" 8' 9' 9'6" 12' 6' 8'8" 9'9" 10'6" 15'
Bass Pro XPS Fluoro 5' 6' 6'9" 7' 9'6" 4'8" 5'9" 6'10" 7' 9'
Yo-Zuri Hybrid 4' 4'3" 5'2" 5'4" 12' 4'8" 4'9" 5'10" 5'11" 11'6"
Spiderline Super Mono 3'7" 3'8" 4'7" 4'8" 6' 4'8" 4'10" 5'8" 5'10" 7'9"
Power Pro 3" 3" 4" 4" 12" 3" 3" 4" 4" 12"
FINS PRT Braid 3" 3.5" 4.5" 4" 12" NA
Spiderline Fusion 4" 4" 5" 5" 12" 2.5" 4" 3.5" 4.5" 12"

 
SUBSCRIBE NOW


RESOURCES
 

 

OUTDOOR OFFERS

 
[FEATURED TITLE]
Florida Sportsman Florida Sportsman
Biggest, Best Boating, Fishing, Outdoors Coverage

> Go to the Website
> Subscribe to the magazine

[Recent Features]
>> From Cero To Spanish In 60 Seconds
>> Table Toppin'
>> Hit A Triple
>> Running With The Bulls
[ALL TITLES]